<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>link[rel=&#039;developer&#039;] &#187; Development</title>
	<atom:link href="http://blogs.snowmoonsoftware.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.snowmoonsoftware.com</link>
	<description>Connecting ideas to code</description>
	<lastBuildDate>Mon, 25 Apr 2011 02:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T-Shirt Estimates</title>
		<link>http://blogs.snowmoonsoftware.com/development/t-shirt-estimates/</link>
		<comments>http://blogs.snowmoonsoftware.com/development/t-shirt-estimates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:51:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blogs.snowmoonsoftware.com/?p=117</guid>
		<description><![CDATA[I found this post on estimating user stories via the Stack Overflow podcast. Since my only experience with Agile/Scrum estimating was with planning poker, I found this an interesting approach. T-Shirt estimating is a great way to get a  feel for the size of  a user story (a task); the team estimates how long a [...]]]></description>
		<wfw:commentRss>http://blogs.snowmoonsoftware.com/development/t-shirt-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics vs Spry Framework</title>
		<link>http://blogs.snowmoonsoftware.com/development/google-analytics-vs-spry-framework/</link>
		<comments>http://blogs.snowmoonsoftware.com/development/google-analytics-vs-spry-framework/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:07:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[spry]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blogs.snowmoonsoftware.com/?p=105</guid>
		<description><![CDATA[While working on My Fan Flash, I was asked to integrate Google Analytics to the site. After all, what site these days doesn&#8217;t want to track it&#8217;s users? So I did the usual. I created a new analytics account, grabbed the tracking script and installed it with the proper tracking code in the footer of [...]]]></description>
		<wfw:commentRss>http://blogs.snowmoonsoftware.com/development/google-analytics-vs-spry-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Branches</title>
		<link>http://blogs.snowmoonsoftware.com/development/feature-branches/</link>
		<comments>http://blogs.snowmoonsoftware.com/development/feature-branches/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:45:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blogs.snowmoonsoftware.com/?p=99</guid>
		<description><![CDATA[Martin Fowler has a good article on cherry picking features to compose a release. Check it out so that the next time your manager wants to pick and choose what to include in a release you&#8217;re ready with why it&#8217;s not that easy1]]></description>
		<wfw:commentRss>http://blogs.snowmoonsoftware.com/development/feature-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

